LIB REF NO | BATCH | TITLE |
RECORDS |
GEN-DET-001-02 | DETLOR_NULL | DETLOR FAMILY: VALENTINE & CATHERINE HILL | 1 |
DIR-COM-003-03 | HAS_DIR_1860 | HASTINGS COUNTY DIRECTORY – 1860 | 8,074 |
GEN-HUB-001-03 | HUBBS_PEDI | HUBBS PEDIGREE CHARTS | 3,220 |
CEM-HAS-BE-07 | ST_BURIALS | SAINT THOMAS’ BURIALS | 19,776 |
VARIOUS | SNAP360_ORIG | ORIGINAL FIND-IT FROM SNAP360 | 1,493,467 |
LIS-BMD-006-20 | BRUCE_PEC_BMD | BRUCE FAMILY SCRAPBOOK OF PEC BMDs | 9,993 |
DIR-COM-003-04 | HAS_DIR_1864 | HASTINGS COUNTY DIRECTORY – 1864 | 10,821 |
HIS-HAS-116-02 | HUNT_CH_CEM | HUNTINGDON TOWNSHIP CLOSED/ACTIVE | 7 |
LIS-FCC-002-05 | SEA_SMITH | LINDA SEABROOKE SMITH ANCESTRY CHART | 563 |
LIS-BMD-002-05 | ST_BAPTISMS | SAINT THOMAS’ BAPTISMS | 4,152 |
LIS-BMD-002-04 | ST_MARRIAGES | SAINT THOMAS’ MARRIAGES | 3,038 |
GEN-EMP-001-02 | EMP_FAM2 | LOYALIST CANADIAN EMPEY FAMILY # 2 | 8,183 |
GEN-BAK-001-01 | BAK_FAM1 | BAKER FAMILY | 3,036 |
GEN-BRI-002-01 | BRINT_FAM1 | BRINTNELL FAMILY | 153 |
GEN-DUL-001-05 | DULM_FAM1 | DULMAGE FAMILY | 34 |
GEN-LAK-001-02 | LAKE_FAM1 | LAKE FAMILY | 19 |
HIS-HAS-102-17 | NURS_WW1 | NURSES OF WORLD WAR I | 195 |
LIS-FCC-002-01 | PIERSON_PEDI | G.A. PIERSON PEDIGREE CHART | 59 |
LIS-FCC-002-01 | SLAV_FAM1 | SLAVEN FAMILY HISTORY | 199 |
GEN-WAL-004-01 | WALK_FAM1 | 400 YEARS OF WALKERS | 106 |
GEN-CAN-002-01 | CAN_FAM1 | CANNIFF FAMILY | 253 |
GEN-FLA-001-01 | FLAC_FAM1 | FLACK FAMILY | 26 |
GEN-McC-006-01 | McCAL_FAM1 | JAMES McCALMONT FAMILY | 30 |
LIS-BMD-006-14 | BELANGER_4 | BELANGER COLLECTION # 4 | 29,877 |
GEN-STI-002-01 | STIN_CONG1 | STINSON CONGER FAMILY | 91 |
GEN-CAD-001-01 | CADMAN1 | WILLIAM and ELIZABETH CADMAN | 112 |
GEN-GRE-001-01 | GREEN_HEN_SR | HENRY GREEN SR | 200 |
GEN-GUF-001-01 | GUF_FAU_FRA1 | GUFFIN FAULKNER FRASER FAMILY | 347 |
GEN-HAL-001-01 | HALL_ALEX1 | ALEXANDER HALL & CATHERINE McCULEY | 78 |
GEN-HUD-001-01 | HUD_WM_EST1 | WILLIAM and ESTER HUDGINS | 149 |
GEN-JON-001-01 | JONES_FAM1 | JONES FAMILY | 81 |
GEN-LEE-001-01 | LEE-QUI1 | JOHN LEE & NANCY “ANNE” QUINN | 65 |
GEN-McC-005-01 | McCON_COV1 | JONATHAN McCONNELL & HANNAH COVERT | 169 |
GEN-WAL-003-01 | WALD_ROB1 | ROBERT WALDRON FAMILY | 148 |
HIS-HAS-116-02 | HUNT_CLOS_CH1 | HUNTINGDON TOWNSHIP CLOSED CHURCHES | 4 |
LIS-BMD-108-01 | CAMP_HERALD | CAMPBELLFORD HERALD – BIRTHS | 11,566 |
LIS-BMD-108-02 | CAMP_HERALD | CAMPBELLFORD HERALD – DEATHS | 17,060 |
LIS-BMD-108-03 | CAMP_HERALD | CAMPBELLFORD HERALD – MARRIAGES/GROOM | 7,425 |
LIS-BMD-108-04 | CAMP_HERALD | CAMPBELLFORD HERALD – MARRIAGES/BRIDE | 7,423 |
LIS-BMD-108-05 | CAMP_HERALD | CAMPBELLFORD HERALD – EVENTS and PHOTOS | 1,445 |
LIS-BMD-072-02 | INTELL_BMD_2 | INTELLIGENCER – BIRTHS/MARRIAGES/DEATHS 2022 | 7,476 |
GEN-HIL-001-01 | HILL_FAM_1 | HILL (from microfiche) FRALICK & FAULKNER | 1,122 |
GEN-MOR-002-01 | BET_MORD_FAM_1 | JOSEPH MORDEN & MARGARET BETSKY | 86 |
GEN-MUM-001-01 | MUMM_FAM_1 | MUMMERT FAMILY | 18 |
GEN-PHI-001-01 | GUN_PHIL_FAM_1 | JOHN PHILLIPS & ANN GUNTER | 307 |
GEN-SOU-001-01 | SOUS_FAM_1 | WILLIAM SOUSTER FAMILY | 102 |
GEN-STE-001-01 | STEW_FAM_1 | HUGH STEWART FAMILY | 213 |
GEN-STO-003-01 | LID_STOR_FAM_1 | ISAAC STORRING & ELIZABETH LIDDY | 66 |
GEN-WOR-001-01 | WORD_FAM_1 | PETER WORDEN FAMILY | 101 |
DIR-COM-003-05 | HAS_DIR_1869 | HASTINGS COUNTY DIRECTORY – 1869 | 12,000 |
GEN-McN-002-01 | McNAR_BROW_1 | JANET McNARIN & JAMES BROWN | 322 |
GEN-O’BR-001-03 | OBRIE_1 | O’BRIENS OF ENNISCORTHY | 43 |
GEN-OST-001-02 | OSTRAN_1 | OSTRANDER of SOUTH BAY | 165 |
GEN-PET-001-01 | PETE_1 | PETERSON FAMILY | 20 |
GEN-PIC-001-01 | PICK_1 | REV DANIEL PICKETT | 173 |
GEN-SIM-002-02 | SIMM_1 | SIMMONS – PALATINE FAMILIES | 266 |
GEN-TER-003-03 | TER_FRE_1 | EVERT TERWILLIGAR & SARAH FREER | 47 |
GEN-YOU-001-02 | YOUN_1 | YOUNG – BIBLE RECORDINGS | 40 |
GEN-SHO-001-01 | SHOE_1 | DESCENDANTS of RICHARD SHOEBRIDGE | 1001 |
GEN-MEL-001-01 | MELV_1 | WILLIAM JOHN MELVILLE & ELIZABETH McDONALD | 203 |
GEN-BLA-003-02 | BLACK_1 | BLACKBURN from YORKSHIRE ENGLAND | 306 |
GEN-CAN-150-1/46 | CAN_150 | CANADA 150 PROJECT | 7098 |
GEN-GOU-001-01 | GOULD_1 | GEORGE RYERSON GOULD | 159 |
GEN-MOF-001-01 | MOFFAT_1 | THOMAS MOFFAT | 156 |
GEN-NOL-001-01 | NOLLES_1 | WILLEM NOLLES | 408 |
GEN-WAL-002-01 | WALLACE_1 | JAMES WALLACE & MARY IRWIN | 274 |
GEN-CLA-002-02 | CLARK_2 | JACOB CLARK FAMILY | 446 |
GEN-HOF-001-01 | HOFF_1 | HOFFMAN FAMILY | 127 |
GEN-MIT-001-03 | MITCH_3 | ROBERT MITCHEL & ELIZABETH JUNKIN | 182 |
LIS-VOT-001-01 | VOTE35_HP | VOTER LISTS 1935: HASTINGS-PETERBOROUGH | 16,949 |
LIS-BMD-123-01 | PEC_BIRTHS_V3 | PEC BIRTHS 1869-1879 | 3,030 |
LIS-BMD-124-01 | QUAK_APR23 | QUAKER REGISTERS from WEST LAKE (PEC) | 1,911 |
LIS-BMD-125-01 | MM_MAY23 | MISSING MARRIAGES of HASTINGS COUNTY | 2514 |
GEN-POS-001-23 | POST_SP_AU0823 | POST FAMILY SPOUSES | 519 |
DIR-COM-003-07 | HAS-DIR-89-AU1023 | HASTINGS COUNTY DIRECTORY – 1889 | 16,234 |
REC-OBI-002-01 | MEM_SERV_23 | MEMORIAL SERVICES COLLECTION | 214 |
–> BLANK RECORDS <– | 0 | ||
TOTAL | 1,735,195 |
FIND-IT: MAINTENANCE |
SELECT * FROM Has_Dir_1889 WHERE BATCH LIKE “HAS-DIR-1889_SID1” |
UPDATE FIND_IT_table SET TITLE = “Hastings County Directory – 1879” WHERE LIB_REF_NO = “DIR-COM-003-06” |
SELECT * FROM FIND_IT_table WHERE LIB_REF_NO like ‘HIS-LOY-002-06’ |
SELECT * FROM FIND_IT_table WHERE TITLE like “%Parks; Cyrenius%” |
SELECT TITLE, LIB_REF_NO, COUNT(*) as RECORD_COUNT FROM FIND_IT_table GROUP BY TITLE |
SELECT TITLE,LIB_REF_NO, COUNT(*) FROM FIND_IT_table GROUP BY TITLE |
Select COALESCE(batch, ‘TOTAL’) as Batch,format(count(*),0) as Count from `FIND_IT_table` group by batch with rollup |
Select count(batch) from FIND_IT_table group by batch |
=IF(G1=”McCaw; Alex 1669-c1734″,”—–“, “CHECK ME”) |
UPDATE FIND_IT_table SET XXXXX = “XXXXX” WHERE batch = “XXXXX” |
UPDATE FIND_IT_table SET TITLE = “Sample Title” WHERE BATCH like “SAMPLE” |
UPDATE FIND_IT_table SET GIVEN_NAMES = “Alice 1873-05-02 – 1933-05-01” WHERE ID = 1222228 |
DELETE FROM FIND_IT_table WHERE batch = “” |
SELECT SURNAME, COUNT(SURNAME) FROM FIND_IT_table GROUP BY SURNAME ORDER BY COUNT(SURNAME) DESC |
select count(*) FROM Hast_Directory_1879 WHERE municipality like “Ameliasburgh Township” |
SELECT COUNT(ID) FROM FIND_IT_table WHERE SURNAME IS NOT NULL |
SELECT COUNT(ID) FROM FIND_IT_table WHERE SURNAME IS NULL |
DELETE FROM Quinte_Obituary_Collection WHERE batch = “OBITS_Aug23” |
SELECT SURNAME, GIVEN_NAMES, “DATE OF DEATH”, BATCH, COUNT() AS Duplicate_Count, GROUP_CONCAT(ID) AS Duplicate_Record_Ids FROM Quinte_Obituary_Collection GROUP BY SURNAME, GIVEN_NAMES, “DATE OF DEATH” HAVING COUNT() > 1 [ChatGPT] |
SELECT * FROM Quinte_Obituary_Collection WHERE BATCH = “QB_OBITS_CP12” ORDER BY SURNAME, GIVEN_NAMES [ChatGPT] |
SELECT SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION,BATCH, count() FROM Quinte_Obituary_Collection GROUP BY SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION,BATCH HAVING count()>1 |
SELECT SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION, count() FROM Quinte_Obituary_Collection GROUP BY SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION HAVING count()>1 |
SELECT SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION, count() FROM Quinte_Obituary_Collection GROUP BY SURNAME,GIVEN_NAMES,DATE_OF_DEATH,OBITUARY_PUBLICATION HAVING count()> 1 |
SELECT CONCAT(SURNAME, ‘ # ‘,GIVEN_NAMES) AS COMBO FROM OBITUARY_TEST_1 GROUP BY COMBO HAVING COUNT(COMBO)>1 |
[NOTE: Quotation Marks Must Be Entered from the Keyboard / NOT COPIED] |