UPDATE/BACKUP | NAME | PUB | EXPLORER/PAGE | RECORDS |
2022-04-16 | FIND-IT | 2 | FIND_IT_table (2) | 1,565,413 |
2022-04-16 | LIBRARY CATALOG | 7 | catalogue_1r2 (4) | 2,302 |
2022-04-16 | S I L | 47 | SIL_Jan_2022 (3) | 4,468 |
2022-04-16 | 1860 DIRECTORY (S) | 27 | hastings_directory (4) | 8,760 |
2022-04-16 | 1864 DIRECTORY (S) | 29 | Hastings_Dir_1864 (3) | 10,822 |
2022-04-16 | S.T. BAPTISMS (S) | 37 | ST_Baptisms (3) | 4,152 |
2022-04-16 | S.T. MARRIAGES (S) | 34 | St_Thomas_Marriages (3) | 1,521 |
2022-04-16 | S.T. BURIALS (S) | 13 | Burial_Register_1 (1) | 1,604 |
2022-04-16 | 1860 DIRECTORY (L) | 31 | hastings_directory (4) | 8,760 |
2022-04-16 | 1864 DIRECTORY (L) | 30 | Hastings_Dir_1864 (3) | 10,822 |
2022-04-16 | S.T. BAPTISMS (L) | 36 | ST_Baptisms (3) | 4,152 |
2022-04-16 | S.T. MARRIAGES (L) | 35 | St_Thomas_Marriages (3) | 1,521 |
2022-04-16 | S.T. BURIALS (L) | 21 | Saint_Thomas_May_2021 (3) | 1,627 |
2022-04-16 | BAKER FAMILY | 44 | Baker_Family (1) | 3,045 |
2022-04-16 | EMPEY FAMILY 2 | 46 | Empey_Family_2 (2) | 8,183 |
2022-04-16 | CANNIFF FAMILY | 42 | Canniff_Family_Genealogy (1) | 252 |
2022-04-16 | MEDICAL TERMS | 50 | Old_Medical_Terms (3) | 100 |
2022-04-16 | 1869 DIRECTORY | 49 | Hastings_Directory1869 (2) | 1,985 |
Return to Searchable Indexes – HERE